Educational Establishments
Three Trees CofE Junior Academy
Contents
| Headteacher | Mrs Jo Westaby |
|---|---|
| Address | Three Trees CofE Junior Academy High Street Woodville Swadlincote Derbyshire DE11 7EA |
| Website | www.threetreesacademies.derbyshire.sch.uk |
| Telephone | 01283217680 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 7 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leicester |
| Admissions Policy | Not applicable |
| School Capacity | 340 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Stephen Taylor | Chair of Local Governing Body | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Mrs Claudette Banks | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Mrs Kate Clamp | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Miss Lauren Galpin | Local Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Mr Malcolm Gee | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Mr Peter Massey | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Mr Phil Poynton | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Angela Shepherd | Local Governor | 01/09/2023 | 31/08/2027 | Parent appointed by GB/board due to no election candidates |
| Mr Wayne Simmons | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Blossom Thompson | Local Governor | 01/09/2023 | 31/08/2027 | Foundation/sponsor members |
| Mrs Jo Westaby | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
Three Trees Infant Academy
Contents
| Headteacher | Mrs Jo Westaby |
|---|---|
| Address | Three Trees Infant Academy High Street Woodville Swadlincote Derbyshire DE11 7EA |
| Website | www.threetreesacademies.derbyshire.sch.uk |
| Telephone | 01283217680 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 5 - 7) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 270 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Stephen Taylor | Chair of Local Governing Body | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Mrs Claudette Banks | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Mrs Kate Clamp | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Miss Lauren Galpin | Local Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Mr Malcolm Gee | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Mr Peter Massey | Local Governor | 01/09/2023 | 31/08/2027 | Nominated by other body and appointed by GB |
| Mr Phil Poynton | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Angela Shepherd | Local Governor | 01/09/2023 | 31/08/2027 | Parent appointed by GB/board due to no election candidates |
| Mr Wayne Simmons | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Blossom Thompson | Local Governor | 01/09/2023 | 31/08/2027 | Foundation/sponsor members |
| Mrs Jo Westaby | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |